Seasonal rental Chalet - Courchevel 1850 - France
From 10,150 €
4 bedrooms - 180 m²
Reference CH-1325 — This very intimate chalet is located in the sought-after area of the Cospillot. The Alpaca chalet perfectly represents the Savoyard identity with a preponderance of wood, the whole sublimated by a cosy and contemporary decoration. Its panoramic view, its high level of equipment and comfort will make you spend unforgettable holidays.
RELAXING AREA
- TV lounge
- Bathroom (Shower)
- Sauna
GROUND FLOOR
- Double or Twin bedroom : 1 Double bed separable (180x190), Balcony, Wardrobe, TV
- Double or Twin bedroom : 1 Double bed separable (180x190), Bathroom en-suite (Shower, Independent toilet), Safe, Wardrobe, TV
- Lobby
- Ski room
FLOOR 1
- Double or Twin bedroom : 1 Double bed separable (140x190), Bathroom en-suite (Shower, Hairdryer, Towel dryer), Safe, Wardrobe, TV
- Double or Twin bedroom : 1 Double bed separable (180x190), Bathroom en-suite (Whirlpool bathtub, Double sink, Shower, Jacuzzi, Hairdryer, Towel dryer, TV), Safe, Dressing, Wardrobe, TV
- 1 Lavatory
FLOOR 2
- Balcony
- Central fireplace
- Open kitchen
- Semi-professional kitchen
- Dining room
- Living room
- TV lounge
INCLUDED SERVICES
- Fresh Flowers
- Linens (towels and sheets)
- Beds made on your arrival
- Bathrobe
- Reception at the chalet
- Champagne (in winter only)
- Firewood
- Welcome busket: jam, chocolates, candies, salty appetizers
- Slippers
Areas : 4 Bedrooms, 1 Kitchen, 1 Ski storage room, 1 Hallway
Services : Coffeemaker, Microwave oven, Freezer, Dishwasher, Oven, Fireplace, Lift, Television, Linens.
- Legal informations :
- Guarantee : 10,000 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
27/02/2021 | 06/03/2021 | 13230 € / week |
06/03/2021 | 13/03/2021 | 12110 € / week |
13/03/2021 | 20/03/2021 | 10150 € / week |
20/03/2021 | 27/03/2021 | 10150 € / week |
27/03/2021 | 03/04/2021 | 14500 € / week |
03/04/2021 | 10/04/2021 | 13000 € / week |
10/04/2021 | 17/04/2021 | 13000 € / week |
17/04/2021 | 24/04/2021 | 13000 € / week |