Seasonal rental Chalet - Courchevel Village 1550 - France
From 4,900 €
5 bedrooms - 200 m²
Reference CH-1675 — Superb chalet perfectly located in the heart of the beautiful resort of Courchevel Village.
Ideal for stays with family or friends.
FLOOR 0
- Jet shower
- Sauna
- Exercise bike
- Garage
- Ski room
- 1 Lavatory
FLOOR 2
- Children's bedroom : 1 Bunk bed (two sleeps) (80x200), 1 Bunk bed (two sleeps) (80x200), Wardrobe, Terrace
- Double or Twin bedroom : 1 Double bed separable (180x200), Bathroom en-suite (Shower with body jets, Single sink, Toilet), Wardrobe
- Double or Twin bedroom : 1 Double bed (140x190), Bathroom en-suite (Shower with body jets, Single sink), Wardrobe
- Double or Twin bedroom : 1 Double bed (140x190), Bathroom en-suite (Shower with body jets, Single sink, Toilet), Wardrobe
- Bathroom (Bathtub, Wshing machine, Single sink)
- Outdoor jacuzzi
- 1 Lavatory
FLOOR 2
- Balcony
- Fireplace
- Fully fitted kitchen
- Dining room
- Living room
NIVEAU 3
- Master bedroom : 1 Double bed (160x200), Bathroom en-suite (Whirlpool bathtub, Single sink), Balcony, Office, Wardrobe
- 1 Lavatory
INCLUDED SERVICES
- Fresh Flowers
- Champagne
- End of stay cleaning
- Middle of stay cleaning
- Linens (towels and sheets)
- Beds made on your arrival
- Bathrobe
- Gourmet welcome basket
- Animals not permitted
- Reception at the chalet
- Basket needed on arrival: Dishwasher tablets, sponge, multi-surface products, etc.
- Toiletry products in each bathroom
- Firewood
- Slippers
- Change of towels in the middle of your stay
Areas : 5 Bedrooms, 1 Kitchen, 1 Garage, 1 Ski storage room, 1 Parking, 1 Living room/dining area, 1 Hallway, 1 Room, 1 Bathroom
Services : Coffeemaker, Microwave oven, Refrigerator, Hob, Dishwasher, Washing machine, Clothes dryer, Oven, Fireplace, Internet, Linens, Tableware.
- Legal informations :
- Guarantee : 5,000 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Prices
From (date) | To (date) | Price |
---|---|---|
13/03/2021 | 20/03/2021 | 4900 € / week |
20/03/2021 | 27/03/2021 | 4900 € / week |
27/03/2021 | 03/04/2021 | 5500 € / week |
03/04/2021 | 10/04/2021 | 5500 € / week |
10/04/2021 | 17/04/2021 | 5500 € / week |
17/04/2021 | 24/04/2021 | 5500 € / week |