Seasonal rental Chalet - Courchevel Village 1550 - France
From 4,900 €
5 bedrooms - 200 m²
Reference CH-1675 — Superb chalet perfectly located in the heart of the beautiful resort of Courchevel Village.
Ideal for stays with family or friends.
FLOOR 0
- Jet shower
- Sauna
- Crosstrainer
- Boots heater
- Lobby
- Garage
- Ski room
- 1 Lavatory
FLOOR 1
- Children's bedroom : 1 Bunk bed (two sleeps) (80x200), 1 Bunk bed (two sleeps) (80x200), Wardrobe, Terrace
- Double or Twin bedroom : 1 Double bed separable (180x200), Bathroom en-suite (Shower with body jets, Single sink, Toilet), Wardrobe
- Double bedroom : 1 Double bed (140x190), Bathroom en-suite (Shower with body jets, Single sink), Wardrobe
- Double bedroom : 1 Double bed (140x190), Bathroom en-suite (Shower with body jets, Single sink, Toilet), Wardrobe
- Bathroom (Bathtub, Washing machine, Single sink)
- Outdoor jacuzzi
- 1 Lavatory
FLOOR 2
- Balcony
- Fireplace
- Fully fitted kitchen
- Dining room
- Living room
NIVEAU 3
- Master bedroom : 1 Double bed (160x200), Bathroom en-suite (Whirlpool bathtub, Single sink), Balcony, Office, Wardrobe
- 1 Lavatory
Areas : 5 Bedrooms, 1 Kitchen, 1 Garage, 1 Ski storage room, 1 Parking, 1 Living room/dining area, 1 Hallway, 1 Room, 1 Bathroom
Services : Coffeemaker, Microwave oven, Refrigerator, Hob, Dishwasher, Washing machine, Clothes dryer, Oven, Fireplace, Internet, Linens, Tableware, Television.
- Legal informations :
- Guarantee : 5,000 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Prices
From (date) | To (date) | Price |
---|---|---|
09/01/2023 | 16/01/2023 | 7300 € / week |
21/01/2023 | 28/01/2023 | 7300 € / week |
28/01/2023 | 04/02/2023 | 7300 € / week |
18/02/2023 | 25/02/2023 | 11300 € / week |
25/02/2023 | 04/03/2023 | 10800 € / week |
04/03/2023 | 11/03/2023 | 8300 € / week |
18/03/2023 | 25/03/2023 | 7300 € / week |
25/03/2023 | 01/04/2023 | 5700 € / week |
01/04/2023 | 08/04/2023 | 5700 € / week |
15/04/2023 | 22/04/2023 | 5700 € / week |