Seasonal rental Chalet - Courchevel Village 1550 - France
From 3,150 €
2 bedrooms - 85 m²
Reference CH-1141 — Independent 65sq.m chalet, located in Courchevel Village, 400 meters from the resort centre and snow front. With 2 floors, Ikamiut can accommodate two to four guests.
FLOOR 1
- Balcony
- Convertible sofa bed
- Fireplace
- Fully fitted kitchen
- Dining area
- Living room
-
- Lobby
- 1 Lavatory
FLOOR 0
- Master bedroom : 1 Double bed (0x0), Bathroom en-suite (Shower hammam, Single sink, Toilet), Dressing
- Double or Twin bedroom : 1 Double bed separable (180x200), Bathroom en-suite (Shower, Hairdryer, Towel dryer, Single sink, Independent toilet), Dressing
- Nordic bath
- Garage
Areas : 2 Bedrooms, 1 Kitchen, 1 Parking
Services : Refrigerator, Hob, Dishwasher, Oven, Fireplace, Internet, Television, Optical fiber.
- Legal informations :
- Guarantee : 2,500 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
28/01/2023 | 04/02/2023 | 5500 € / week |
04/02/2023 | 11/02/2023 | 6750 € / week |
11/02/2023 | 18/02/2023 | 7800 € / week |
25/02/2023 | 04/03/2023 | 6750 € / week |
04/03/2023 | 11/03/2023 | 5500 € / week |
11/03/2023 | 18/03/2023 | 5500 € / week |
18/03/2023 | 25/03/2023 | 5500 € / week |
25/03/2023 | 01/04/2023 | 5500 € / week |
15/04/2023 | 22/04/2023 | 4700 € / week |