Seasonal rental Chalet - Megève Demi-Quartier - France
From 6,000 €
4 bedrooms - 150 m²
Reference CH-1653 — Charming chalet located 5 minutes by car from the centre of the Village of Megève. It is ideal to welcome you with your family or friends and allow you to spend pleasant moments in the mountains.
LEVEL 0
- Bedroom : 1 Double bed separable (160x190), Bathroom en-suite (Shower, Single sink, Toilet), TV
- Relaxation area
- Sauna
- Laundry room
- Garage
- 1 Lavatory
LEVEL +1
- Balcony
- Fireplace
- Fully fitted kitchen
- Open kitchen
- Dining area
- TV lounge
- Terrace
LEVEL +2
- Children's bedroom : 1 Bunk bed (two sleeps) (0x0), 1 Single bed (0x0)
- Bedroom : 1 Double bed separable (0x0), Balcony, TV
- Master bedroom : 1 Double bed (180x200), Bathroom en-suite (Bathtub, Shower, Independent toilet), Balcony, TV
- Bathroom (Double sink, Walk-in shower)
- 1 Lavatory
LOCATION
The chalet is located a few minutes drive from the centre of Megève. Its location will allow you to enjoy the quietness.
INCLUDED SERVICES
- End of stay cleaning
- Linens (towels and sheets)
- Beds made on your arrival
- Gourmet welcome basket
- Reception at the chalet
- Change of linens in the middle of your stay (in winter only)
- Champagne (in winter only)
- Daily cleaning
- Toiletry products in each bathroom
- Slippers
STAFF
- Housekeeper
Areas : 4 Bedrooms, 1 Garage, 1 Living room/dining area, 1 Room, 1 Bathroom, 1 Kitchen
Services : Fireplace, Internet, Television, Linens, Lift, Microwave oven, Refrigerator, Hob, Dishwasher, Washing machine, Oven.
- Legal informations :
- Guarantee : 10,000 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Prices
From (date) | To (date) | Price |
---|---|---|
06/03/2021 | 13/03/2021 | 8750 € / week |
13/03/2021 | 20/03/2021 | 6500 € / week |
20/03/2021 | 27/03/2021 | 6500 € / week |
27/03/2021 | 03/04/2021 | 6000 € / week |
03/04/2021 | 10/04/2021 | 6000 € / week |
10/04/2021 | 17/04/2021 | 6000 € / week |
17/04/2021 | 24/04/2021 | 6000 € / week |