Seasonal rental Chalet - Megève Princesse - France
From 7,200 €
4 bedrooms - 170 m²
Reference CH-939 — Satine is a very nice chalet of 170sqm, located at the foot of the slopes of La Princesse.
In a refined and warm decoration thanks to the mixture of materials such as wood and granite, this chalet can welcome 8 people with its 4 rooms.
FLOOR 0
- Italian style shower
- Home cinema room
- Sauna
- Laundry room
- Lobby
- Garage
FLOOR 2
- Fireplace
- Open kitchen
- Dining room
- TV lounge
- Terrace
- Bedroom : 1 Double bed (160x200), Bathroom en-suite (Shower, Towel dryer, Single sink), Wardrobe, Terrace, TV
- 1 Lavatory
FLOOR 2
- Bedroom : 1 Double bed (160x200), Bathroom en-suite (Shower, Towel dryer, Single sink), Balcony, TV
- Bedroom : 1 Double bed (160x200), Balcony, Chair, Wardrobe
- Bedroom : 1 Double bed (160x200), Balcony, Wardrobe
- Bathroom (Bathtub, Shower, Towel dryer, Single sink)
- 1 Lavatory
LOCATION
The Chalet de la Satine is located at the foot of La Princesse's runway on the site of "La Demie Lune".
INCLUDED SERVICES
- End of stay cleaning
- Reception in agency
- Linens (towels and sheets)
- Gourmet welcome basket
- Change of linens in the middle of your stay (in winter only)
- Champagne (in winter only)
- Toiletry products in each bathroom
- Slippers
Areas : 4 Bedrooms, 1 Garage, 1 Living room/dining area, 1 Room, 1 Bathroom
Services : Coffeemaker, Microwave oven, Refrigerator, Freezer, Oven, Fireplace, Safe, Television, Linens.
- Legal informations :
- Guarantee : 10,000 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
06/03/2021 | 13/03/2021 | 8500 € / week |
13/03/2021 | 20/03/2021 | 7200 € / week |
20/03/2021 | 27/03/2021 | 7200 € / week |
27/03/2021 | 03/04/2021 | 7200 € / week |
03/04/2021 | 10/04/2021 | 7200 € / week |
10/04/2021 | 17/04/2021 | 7200 € / week |
17/04/2021 | 24/04/2021 | 7200 € / week |