Seasonal rental Chalet - Méribel Village - France
From 5,900 €
4 bedrooms - 129 m²
Reference CH-1660 — LEVEL -1
- Family bedroom : 1 Double bed (160x200), Wardrobe, TV
- Bedroom : 1 Double bed (160x200), Bathroom en-suite (Shower, Hairdryer, Towel dryer, Single sink)
- Bathroom (Bathtub, Shower, Hairdryer, Towel dryer, Single sink)
- Laundry room
- Boots heater
- Garage
- Mezzanine
- 1 Lavatory
GROUND FLOOR
- Fireplace
- Fully fitted kitchen
- Dining room
- TV lounge
- Terrace
- Outdoor jacuzzi
- Lounge with TV
- 1 Lavatory
- Bedroom : 1 Double bed (160x200), Bathroom en-suite (Shower, Hairdryer, Towel dryer, Single sink, Independent toilet), Wardrobe
- Bedroom : 1 Double bed (160x200), Bathroom en-suite (Double shower, Hairdryer, Towel dryer, Single sink, Independent toilet), Chair, Wardrobe
LOCATION
At few meters direct access to the Golf chairlift to reach the 3 Valleys area and ESF ski school.
Group ski lessons at the top of the chairlift during the school holidays in zone A in February.
For the other lessons, ski down to the Rond Point des Pistes.
Shops nearby: bakery, mini market, restaurants and sports shop.
Free shuttles to the center of Méribel from 7.40 am to 11.30 pm.Méribel de 7h40 à 23h30.
INCLUDED SERVICES
- Champagne
- Middle of stay cleaning
- Linens (towels and sheets)
- Beds made on your arrival
- Gourmet welcome basket
- Animals not permitted
- Reception at the chalet
- Basket needed on arrival: Dishwasher tablets, sponge, multi-surface products, etc.
- Toiletry products in each bathroom
- Firewood
- Slippers
STAFF
- Housekeeper
Areas : 4 Bedrooms, 1 Kitchen, 1 Garage, 1 Ski storage room, 1 Parking, 1 Living room/dining area, 1 Hallway, 1 Room, 1 Bathroom
Services : Coffeemaker, Microwave oven, Refrigerator, Freezer, Hob, Dishwasher, Washing machine, Clothes dryer, Oven, Fireplace, Television, Linens, Tableware.
- Legal informations :
- Guarantee : 3,000 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
27/02/2021 | 06/03/2021 | 9200 € / week |
06/03/2021 | 13/03/2021 | 7900 € / week |
13/03/2021 | 20/03/2021 | 7300 € / week |
20/03/2021 | 27/03/2021 | 7300 € / week |
27/03/2021 | 03/04/2021 | 5900 € / week |
03/04/2021 | 10/04/2021 | 5900 € / week |
10/04/2021 | 17/04/2021 | 5900 € / week |
17/04/2021 | 24/04/2021 | 5900 € / week |