Seasonal rental Chalet - Tignes - France
From 5,600 €
6 bedrooms - 380 m²
Reference CH-1674 — Superb chalet located in the resort of Tignes which benefits from an ideal location for winter sports. The chalet features large and bright spaces, six double bedrooms including a children's bedroom as well as a leisure area including a swimming pool and a sauna.
LEVEL 0
- Hamam shower
- Hammam
- Swimming pool
- Sauna
- Garage
- Ski room
LEVEL 1
- Terrace
- Double or Twin bedroom : 1 Double bed (0x0)
- Double or Twin bedroom : 1 Double bed (0x0), Bathroom en-suite (Shower, Single sink, Independent toilet), Terrace
- Double or Twin bedroom : 1 Double bed (0x0), Bathroom en-suite (Shower, Single sink, Independent toilet), Terrace
- Double or Twin bedroom : 1 Double bed (0x0), Bathroom en-suite (Independent toilet)
- Double or Twin bedroom : 1 Double bed (0x0), Bathroom en-suite (Shower, Single sink, Independent toilet)
LEVEL 2
- Balcony
- Fireplace
- Open kitchen
- Lounge area
- Wood stove
- Dining room
- Terrace
- Snooker
- Children's bedroom : 3 Single bed (0x0), Bathroom en-suite (Shower, Single sink, Toilet), Chest of drawers, TV
Areas : 6 Bedrooms, 1 Kitchen, 1 Garage, 1 Ski storage room, 1 Living room/dining area, 1 Room, 1 Bathroom
Services : Coffeemaker, Oven, Microwave oven, Refrigerator, Hob, Dishwasher, Washing machine, Fireplace, Safe, Internet, Television, Linens.
- Legal informations :
- Guarantee : 4,000 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
28/01/2023 | 04/02/2023 | 22500 € / week |
04/02/2023 | 11/02/2023 | 22500 € / week |
11/02/2023 | 18/02/2023 | 42000 € / week |
18/02/2023 | 25/02/2023 | 36000 € / week |
25/02/2023 | 04/03/2023 | 29500 € / week |
11/03/2023 | 18/03/2023 | 22500 € / week |
18/03/2023 | 25/03/2023 | 24000 € / week |
25/03/2023 | 01/04/2023 | 25500 € / week |
01/04/2023 | 08/04/2023 | 25500 € / week |
08/04/2023 | 15/04/2023 | 22500 € / week |
15/04/2023 | 22/04/2023 | 21200 € / week |