Seasonal rental Chalet - Val-d'Isère - France
From 7,000 €
4 bedrooms - 225 m²
Reference CH-1704 — Chalet Valpierre has 225 sqm on three floors, you will find 4 spacious bedrooms, a large living area and a TV lounge. The sauna and the numerous fireplaces will allow you to enjoy a well-deserved rest on your return from skiing.
- Fireplace
- Double or Twin bedroom : 1 Double bed separable (0x0), Bathroom en-suite (Bathtub, Toilet)
- Master bedroom : 1 Double bed (0x0), Bathroom en-suite (Shower, Toilet), Fireplace
- Double or Twin bedroom : 1 Double bed separable (0x0), Bathroom en-suite (Bathtub, Toilet)
- Sauna
- Boots heater
- Ski room
- Balcony
- Office
- Fireplace
- Open kitchen
- Dining area
- TV lounge
- Laundry room
- 2 Lavatory
- Double or Twin bedroom : 2 Single bed (0x0), Bathroom en-suite (Whirlpool bathtub, Toilet)
- Game room
INCLUDED SERVICES
- Beds made on your arrival
- Reception at the chalet
- Firewood
- Continental breakfast
Areas : 4 Bedrooms, 1 Kitchen, 1 Garage, 1 Ski storage room
Services : Microwave oven, Refrigerator, Freezer, Iron, Hob, Coffeemaker, Dishwasher, Washing machine, Clothes dryer, Oven, Fireplace, Internet, Television.
- Legal informations :
- Guarantee : 2,000 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Prices
From (date) | To (date) | Price |
---|---|---|
07/03/2021 | 14/03/2021 | 7500 € / week |
14/03/2021 | 21/03/2021 | 7500 € / week |
21/03/2021 | 28/03/2021 | 7500 € / week |
28/03/2021 | 04/04/2021 | 8750 € / week |
04/04/2021 | 11/04/2021 | 12250 € / week |
11/04/2021 | 18/04/2021 | 12250 € / week |
18/04/2021 | 25/04/2021 | 7000 € / week |