Seasonal rental Chalet - Val-d'Isère Le Crêt - France
From 5,900 €
5 bedrooms - 200 m²
Reference CH-1712 — Chalet Arosa is located in a unique location in the main village of Val d'Isere.
It enjoys a superb sunshine thanks to its exceptional exposure.
GROUND FLOOR
LEVEL 1
- Double or Twin bedroom : Bathroom en-suite (Bathtub)Balcony with mountain views
- Double or Twin bedroom : Bathroom en-suite (Bathtub)Balcony with mountain views
- Double or Twin bedroomBathroom en-suite (Bathtub)
- Double or Twin bedroomBathroom en-suite (Bathtub)
LEVEL 2
- Balcony
- Fully fitted kitchen
- Dining room
- Double or Twin bedroomBathroom en-suite (Shower)
- Outdoor jacuzzi
MEZZANINE
INCLUDED SERVICES
- End of stay cleaning
- Linens (towels and sheets)
- Beds made on your arrival
- Bathrobe
- Gourmet welcome basket
- Animals permitted
- Reception at the chalet
- Firewood
- Slippers
Areas : 5 Bedrooms, 1 Living room/dining area
Services : Refrigerator, Dishwasher, Oven, Internet, Television, Linens, Pets allowed, Fireplace.
- Legal informations :
- Guarantee : 750 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Prices
From (date) | To (date) | Price |
---|---|---|
06/03/2021 | 13/03/2021 | 10900 € / week |
13/03/2021 | 20/03/2021 | 8900 € / week |
20/03/2021 | 27/03/2021 | 7900 € / week |
27/03/2021 | 03/04/2021 | 9900 € / week |
03/04/2021 | 10/04/2021 | 9900 € / week |
10/04/2021 | 17/04/2021 | 7900 € / week |
17/04/2021 | 24/04/2021 | 5900 € / week |
24/04/2021 | 01/05/2021 | 5900 € / week |