Seasonal rental Chalet - Courchevel Le Praz - France
From 3,100 €
3 bedrooms - 300 m²
Reference CH-1854 — L'Hermetière is a chic family chalet, close to the centre of Le Praz and close to the ski lifts to Courchevel 1850. The access to the amenities and to the other levels of Courchevel is fast thanks to the numerous and close public transports.
LEVEL 0
- Master bedroom : 1 Double bed separable (180x200), Bathroom en-suite (Walk-in shower, Hairdryer, Towel dryer, Single sink, Independent toilet), Office, Shelves, Chair, Wardrobe, Wardrobe, Terrace, TV
- Foosball
- Snooker
- Relaxation area
- Swimming pool
- Game room
- Crosstrainer
- Boots heater
- Ski room
- 1 Lavatory
LEVEL 1
- Ethanol fireplace
- Closed kitchen
- Semi-professional kitchen
- Dining room
- TV lounge
- Terrace
LEVEL 2
- Family bedroom : 1 Double bed separable (180x200), 1 Mezzanine bed (90x200), Bathroom en-suite (Walk-in shower, Hairdryer, Towel dryer, Single sink, Independent toilet), Office, Shelves, Chair, Wardrobe, Wardrobe, TV
- Family bedroom : 1 Double bed separable (180x200), 1 Mezzanine bed (90x200), Bathroom en-suite (Walk-in shower, Hairdryer, Towel dryer, Single sink, Independent toilet), Balcony with mountain views, Office, Shelves, Chair, Wardrobe, Wardrobe, TV
Areas : 3 Bedrooms, 1 Kitchen, 1 Ski storage room
Services : Microwave oven, Refrigerator, Oven, Fireplace, Lift, Internet, Television, Dishwasher, Washing machine, Clothes dryer.
- Legal informations :
- Guarantee : 5,000 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
04/02/2023 | 11/02/2023 | 8700 € / week |
11/02/2023 | 18/02/2023 | 9500 € / week |
18/02/2023 | 25/02/2023 | 9500 € / week |
25/02/2023 | 04/03/2023 | 7950 € / week |
04/03/2023 | 11/03/2023 | 7000 € / week |
11/03/2023 | 18/03/2023 | 6400 € / week |
18/03/2023 | 25/03/2023 | 6400 € / week |
25/03/2023 | 01/04/2023 | 5500 € / week |
01/04/2023 | 08/04/2023 | 5500 € / week |
08/04/2023 | 15/04/2023 | 5500 € / week |
15/04/2023 | 22/04/2023 | 5500 € / week |