Seasonal rental Chalet - Megève Princesse - France
From 6,000 €
4 bedrooms - 217 m²
Reference CH-1323 — Beautiful chalet located really close to Mont d'arbois slopes. The Clara chalet can accommodate up to 8 guests. Modern and bright, it will be ideal for a family or friends stay in the mountains.
FLOOR 0
- Bathroom (Shower, Single sink, Toilet)
- Fitness room
- Sauna
- Rowing machine
- Running machine
- Laundry room
- Lobby
- Garage
- 1 Lavatory
FLOOR +1
- Balcony
- Fireplace
- Fully fitted kitchen
- Open kitchen
- Dining area
- TV lounge
- Bedroom : 1 Double bed (160x190), Bathroom en-suite (Walk-in shower, Hairdryer, Towel dryer, Single sink, Toilet), Balcony, Wardrobe, Beanbag, TV
- 1 Lavatory
FLOOR +2
- Bedroom : 1 Double bed (160x190), Bathroom en-suite (Walk-in shower, Hairdryer, Towel dryer, Single sink, Toilet), Balcony, Wardrobe, TV
- Bedroom : 1 Double bed (160x190), Bathroom en-suite (Walk-in shower, Hairdryer, Towel dryer, Single sink, Toilet), Balcony, Wardrobe, TV
- Bedroom : 1 Double bed (160x190), Bathroom en-suite (Bathtub, Hairdryer, Towel dryer, Single sink, Toilet), Balcony, Wardrobe, TV
Areas : 4 Bedrooms, 1 Kitchen, 1 Garage, 1 Living room/dining area, 1 Room, 1 Bathroom
Services : Microwave oven, Refrigerator, Freezer, Hob, Dishwasher, Washing machine, Clothes dryer, Oven, Lift, Fireplace, Internet, Television, Linens, Coffeemaker.
- Legal informations :
- Guarantee : 6,000 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Prices
From (date) | To (date) | Price |
---|---|---|
09/07/2022 | 16/07/2022 | 7000 € / week |
16/07/2022 | 23/07/2022 | 7500 € / week |
23/07/2022 | 30/07/2022 | 7500 € / week |
30/07/2022 | 06/08/2022 | 7500 € / week |
06/08/2022 | 13/08/2022 | 7500 € / week |
13/08/2022 | 20/08/2022 | 7500 € / week |
20/08/2022 | 27/08/2022 | 7000 € / week |
27/08/2022 | 03/09/2022 | 7000 € / week |
03/09/2022 | 10/09/2022 | 6000 € / week |
10/09/2022 | 17/09/2022 | 6000 € / week |
17/09/2022 | 24/09/2022 | 6000 € / week |
24/09/2022 | 01/10/2022 | 6000 € / week |