Seasonal rental Chalet - Méribel Les Hameaux - France
From 4,800 €
5 bedrooms - 167 m²
Reference CH-1957 — GROUND FLOOR
- Twin bedroom : 2 Single bed (80x200), Bathroom en-suite (Bathtub, Hairdryer, Towel dryer, Toilet), Safe, Wardrobe, Terrace
- Sauna
- 1 Lavatory
1 FLOOR
- Fireplace
- Fully fitted kitchen
- Dining area
- Dining room
- TV lounge
- Terrace
2 FLOOR
- Double bedroom : 1 Double bed (140x190), Bathroom en-suite (Shower, Hairdryer, Towel dryer, Single sink, Toilet), Safe, TV
- Double bedroom : 1 Double bed (140x190), Bathroom en-suite (Shower, Hairdryer, Towel dryer, Single sink, Toilet), Balcony, Safe, TV
- Double bedroom : 1 Double bed (140x190), Bathroom en-suite (Shower, Hairdryer, Towel dryer, Single sink, Toilet), Balcony, Safe, TV
3 FLOOR
- Twin bedroom : 2 Single bed (80x190), Bathroom en-suite (Shower, Hairdryer, Towel dryer, Single sink, Toilet), Safe, TV
LOCATION
Nearby, Olympe gondola or free bus (from 8:30 am to 12:45 am) to reach Chaudanne in the center of Méribel and ski lessons.
You can also access the Méribel village slopes by car or bus with free parking and a ticket office for the purchase of ski passes.
It is possible to ski back to the chalet via the Raffort slope.
Areas : 5 Bedrooms, 1 Kitchen, 1 Cellar, 1 Parking, 1 Living room/dining area, 1 Room, 1 Bathroom, 1 Ski storage room
Services : Microwave oven, Refrigerator, Freezer, Iron, Hob, Dishwasher, Washing machine, Oven, Fireplace, Safe, Internet, Television, Linens, Tableware, Coffeemaker, Clothes dryer, Lift.
- Legal informations :
- Guarantee : 3,000 €
MEISSLER & CO INTERNATIONAL OFFICE
Am Kaiserkai 67
20457 Hamburg
Germany
Phone : +49 4022 9291
Fax : +49 4022 9290
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Prices
From (date) | To (date) | Price |
---|---|---|
02/01/2023 | 09/01/2023 | 6200 € / week |
09/01/2023 | 16/01/2023 | 5200 € / week |
21/01/2023 | 28/01/2023 | 5200 € / week |
28/01/2023 | 04/02/2023 | 5200 € / week |
18/02/2023 | 25/02/2023 | 7300 € / week |
25/02/2023 | 04/03/2023 | 6600 € / week |
04/03/2023 | 11/03/2023 | 5600 € / week |
11/03/2023 | 18/03/2023 | 5200 € / week |
18/03/2023 | 25/03/2023 | 5200 € / week |
25/03/2023 | 01/04/2023 | 4800 € / week |
01/04/2023 | 08/04/2023 | 4800 € / week |
08/04/2023 | 15/04/2023 | 4800 € / week |
15/04/2023 | 22/04/2023 | 4800 € / week |